
| Model | Diameter(mm) | PDC cutter type | PDC cutter quantity (pcs) | Suitable rock formation | Operation mode | 
| SD60QX | 60 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5 | Soft, medium, medium-hard | Cutting | 
| SD65QX | 65 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5 | Soft, medium, medium-hard | Cutting | 
| SD75QX | 75 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 5/6 | Soft, medium, medium-hard | Cutting | 
| SD90QX | 90 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 6/8 | Soft, medium, medium-hard | Cutting | 
| SD94QX | 94 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 6/8 | Soft, medium, medium-hard | Cutting | 
| SD110QX | 110 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 8/10 | Soft, medium, medium-hard | Cutting | 
| SD113QX | 113 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 8/10 | Soft, medium, medium-hard | Cutting | 
| SD130QX | 130 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 10/12 | Soft, medium, medium-hard | Cutting | 
| SD133QX | 133 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 10/12 | Soft, medium, medium-hard | Cutting | 
| SD150QX | 150 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 14/16 | Soft, medium, medium-hard | Cutting | 
| SD153QX | 153 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 14/16 | Soft, medium, medium-hard | Cutting | 
| SD171QX | 171 | Plane PDC, Cambered face PDC, GK PDC, ZX PDC | 16/18 | Soft, medium, medium-hard | Cutting | 
Address: No.3,Lane 3,Yingcai Technical Park,High-tech Zone,Guilin,China,541004 Tel: +86-773-5822022 Fax: +86-773-5822066 E-mail: glsd@gk-pdc.com
Copyright © 2014 Guilin Star Diamond Superhard Material Co.,Ltd. All rights reserved. Tech:Xiaomacn.com
 
